| Cancellation or Change Request Date | Policy |
|---|---|
| Request received by August 24, 2025 | Refundable |
| Request received from August 25, 2025 No-show or Early Departure |
Non-refundable |
| No. | Hotel Name (Grade) |
Room Type | Bed Type | Room Rate (KRW) / Night / Room (Including Tax & SVC) |
Breakfast (KRW) / Meal / Person (Including Tax & SVC) |
Distance from the Venue (Approx.) |
|
|---|---|---|---|---|---|---|---|
| September 26–27 |
September 28–30 |
||||||
| 1 | Westin Seoul Parnas (★★★★★) |
Guest Room |
King |
459,800 | 399,300 | 42,350 |
2 Min. on foot (150m) |
| Double Beds | |||||||
| Club Guest Room | King | 641,300 | 580,800 | 1 pax included, Extra: 42,350/pax |
|||
| Double Beds | |||||||
| 2 | Oakwood Premier Coex Center Seoul (★★★★★) |
Studio Superior | King | 400,900 | 29,040 | 2 Min. on foot (165m) |
|
| 3 | Shilla Stay Samsung (★★★★) |
Standard | Double |
260,000 | 16,500 | 5 Min. on foot (430m) |
|
| Twin | |||||||
| 4 | Glad Gangnam Coex Center (★★★) |
Standard | Double |
255,000 | 200,000 | 20,000 | 5 Min. on foot (620m) |
| Twin | |||||||
| 5 | Ibis Styles Ambassador Seoul Gangnam (★★★) |
Superior | Double |
211,000 |
189,000 |
22,000 | 10 Min. on foot (815m) |
| Twin | 222,000 | 200,000 | |||||
| 6 | L7 Gangnam (★★★★) |
Standard | Double |
293,000 | 238,000 | 21,000 | 6 Min. by car 15 Min. on foot (980m) |
| Twin | |||||||
| 7 | Aloft Seoul Gangnam (★★★) |
Aloft Urban (City View) |
Twin | 205,000 | 20,570 | 6 Min. by car 20 Min. on foot (1.3km) |
|
| 8 | Hotel Riviera (★★★★) |
Superior | Double |
205,000 | 172,000 | 25,300 | 6 Min. by car 20 Min. on foot (1.4km) |
| Twin | |||||||
| 9 | Shilla Stay Yeoksam (★★★★) |
Standard | Double |
194,500 | 11,000 | 10 Min. by car (1.8km) |
|
| Twin | |||||||
| 10 | Samjung Hotel (★★★★) |
Standard | Double |
180,000 | 20,000 | 15 Min. by car (2.6km) |
|
| Twin | |||||||
| 11 | Novotel Ambassador Seoul Gangnam (★★★★★) |
Superior | Double |
292,000 | 33,000 | 15 Min. by car (2.8km) |
|
| Twin | |||||||
| 12 | Lotte Hotel World (★★★★★) |
Deluxe | Double |
376,700 | 328,300 | 48,400 | 15 Min. by car (3.6km) |
| Twin | |||||||





| Tel. | +82-2-3452-2500 |
|---|---|
| Webpage | https://www.marriott.com/en-us/hotels/selwg-the-westin-seoul-parnas |
| Address | 524, Bongeunsa-ro, Gangnam-gu, Seoul, Korea |
| Distance from Venue (Coex) | Approx. 2 Min. on foot (150m) |
| Check-in & Check-out Time | 15:00 / 11:00 |





| Tel. | +82-2-3466-7103 |
|---|---|
| Webpage | https://www.oakwoodpremier.co.kr/front2/en/opcc |
| Address | 46, Teheran-ro 87-gil, Gangnam-gu, Seoul, Republic of Korea |
| Distance from Venue (Coex) | Approx. 2 Min. on foot (165m) |
| Check-in & Check-out Time | 15:00 / 11:00 |




| Tel. | +82-2-2230-0700 |
|---|---|
| Webpage | https://www.shillastay.com/samsung/index.do |
| Address | 506, Yeongdong-daero, Gangnam-gu, Seoul, Republic of Korea |
| Distance from Venue (Coex) | Approx. 5 Min. on foot (430m) |
| Check-in & Check-out Time | 15:00 / 12:00 |



| Tel. | +82-2-6474-5000 |
|---|---|
| Webpage | https://www.glad-hotels.com/gangnamcoex/index.do?locale=en |
| Address | 610, Teheran-ro, Gangnam-gu, Seoul, Republic of Korea |
| Distance from Venue (Coex) | Approx. 5 Min. on foot (620m) |
| Check-in & Check-out Time | 15:00 / 11:00 |



| Tel. | +82-2-3011-8888 |
|---|---|
| Webpage | https://www.ambatel.com/ibisstyles/gangnam/en/main.do |
| Address | 431 Samseong-ro, Gangnam-gu, Seoul, Republic of Korea |
| Distance from Venue (Coex) | Approx. 10 Min. on foot (815m) |
| Check-in & Check-out Time | 14:00 / 12:00 |




| Tel. | +82-2-2011-1000 |
|---|---|
| Webpage | https://www.lottehotel.com/gangnam-l7/en.html |
| Address | 415, Teheran-ro, Gangnam-gu, Seoul, Republic of Korea |
| Distance from Venue (Coex) | Approx. 6 Min. by car / 15 Min. on foot (980m) |
| Check-in & Check-out Time | 15:00 / 11:00 |



| Tel. | +82-2-510-9700 |
|---|---|
| Webpage | https://www.marriott.com/en-us/hotels/selal-aloft-seoul-gangnam/overview/ |
| Address | 736 Yeongdong-daero, Gangnam-gu, Seoul, Republic of Korea |
| Distance from Venue (Coex) | Approx. 6 Min. by car / 20 Min. on foot (1.3km) |
| Check-in & Check-out Time | 15:00 / 12:00 |




| Tel. | +82-2-3438-4200 |
|---|---|
| Webpage | www.hotelriviera.co.kr/cheongdam |
| Address | 737, Yeongdong-daero, Gangnam-gu, Seoul, Republic of Korea |
| Distance from Venue (Coex) | Approx. 6 Min. by car / 20 Min. on foot (1.4km) |
| Check-in & Check-out Time | 15:00 / 12:00 |




| Tel. | +82-2-2230-0700 |
|---|---|
| Webpage | https://www.shillastay.com/yeoksam/index.do |
| Address | 517, Eonju-ro, Gangnam-gu, Seoul, Republic of Korea |
| Distance from Venue (Coex) | Approx. 10 Min. by car (1.8km) |
| Check-in & Check-out Time | 15:00 / 12:00 |




| Tel. | +82-2-557-1221 |
|---|---|
| Webpage | https://en.samjunghotel.co.kr/?redirect=no |
| Address | 150, Bongeunsa-ro, Gangnam-gu, Seoul, Republic of Korea |
| Distance from Venue (Coex) | Approx. 15 Min. by car (2.6km) |
| Check-in & Check-out Time | 15:00 / 12:00 |





| Tel. | +82-2-531-6520 |
|---|---|
| Webpage | https://www.ambatel.com/novotel/gangnam/en/main.do |
| Address | 130, Bongeunsa-ro, Gangnam-gu, Seoul, Republic of Korea |
| Distance from Venue (Coex) | Approx. 15 Min. by car (2.8km) |
| Check-in & Check-out Time | 15:00 / 12:00 |





| Tel. | +82-2-411-7777 |
|---|---|
| Webpage | https://www.lottehotel.com/world-hotel/en |
| Address | 240, Olympic-ro, Songpa-gu, Seoul, Republic of Korea |
| Distance from Venue (Coex) | Approx. 15 Min. by car (3.6km) |
| Check-in & Check-out Time | 15:00 / 11:00 |